Description
Destop Barcode printerย TTP-244 Pro
- 200 MHz 32-bit RISC processor with 8 MB SDRAM, 4 MB Flash memory
- Internally scalable true type fonts
- TSPL-EZ firmware emulates Eltronยฎ and Zebraยฎ languages out of the box
- Dual-motor gear driven design
- 300 meter (984′) ribbon supply on a 25.4 mm (1) core (coated side out)
- 110 mm (4.3) OD internal media supply, optional external roll mount supports
- 214 mm (8.4) OD label rolls on 76.2 mm (3) core
- 5 inches per second print speed
- USB 2.0 & RS-232 interfaces standard
- Free bundled labeling software and Windows drivers
- Features an industry best 2 years limited warranty
Model | TTP-244 Pro | |
Add to Compare | ||
Print Specification | Resolution | 8 dots/mm (203 DPI) |
Max. print speed | 127 mm (5)/second | |
Max. print width | 108 mm (4.25) | |
Max. print length | 2,286 mm (90) | |
Printing method | Thermal Transfer & Direct Thermal | |
LCD/LED | LCD/LED | 3 LED (Power, Error, On-line) |
Memory | SDRAM | 8 MB |
Flash | 4 MB | |
Extension | SD card reader for Flash memory expansion, up to 4 GB (user option) | |
Ribbon & Media Capacity | Ribbon capacity | 300 m long, max. OD 67 mm, 1 core (ink coated outside) |
Ribbon width | 40 mm ~ 110 mm (1.6 ~ 4.3) | |
Media type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | |
Media width | 25.4 ~ 112 mm (1.0 ~ 4.4) | |
Media thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | |
Media core diameter | 25.4 ~ 76.2 mm (1 ~ 3) | |
Media length | 10 ~ 2,286 mm (0.39 ~ 90) | |
Media roll capacity | 110 mm (4.33) OD | |
Interface | Standard | โข PCBA1: USB 2.0, RS-232 โข PCBA2: RS-232, Parallel |
Options | N/A | |
Software Support | Software support | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label |
Physical characteristics | Dimension | 232 mm (W) x 156 mm (H) x 288 mm (D) 9.13 (W) x 6.14 (H) x 11.34 (D) |
Weight | 2.5 kg (5.51 lbs) |
Reviews
There are no reviews yet.