Description
Model: SC-1202
2D Barcode Scanner
Specifications
| PERFORMANCE | ||
| IMAGE SENSOR | 640*480 pixels | |
| LIGHT SENSOR | 360nm-830nm WHITE LED | |
| AIMING LIGHT SOURCE | 635nm RED LED | |
| SYMBOLOGIES | 2D | QR Code, PDF417, DataMatrix, Chinese Sensible Code, HANXIN Code |
| 1D | Code 128, EAN-8, EAN-13, UPC-E, UPC-A, Code 39, Code 32, Trioptic 39 | |
| Codebar, Code 93, ITF 25, Matrix 25, Industrial 25, Airline 25, Plessey, MSI, Code 11, GS1-Databar, Compsite | ||
| RESOLUTION | ≥4mil | |
| DEPTH OF FIELD | EAN13 (13mil) | 35mm-270mm |
| QR Code (10mil) | 20mm-100mm | |
| PRINT CONTRAST RATIO | ≥ 20% | |
| DECODING RATE | 30 scans/sec | |
| AUTO-INDUCTION | Optional | |
| STAND | Optional | |
| CHANICAL / ELECTRICAL | ||
| INTERFACE | USB HID-KBW, RS232 (Optional), VCOM (Optional) | |
| WORKING VOLTAGE | 5V | |
| CURRENT @ 5 VDC | Operating | 240mA |
| Standby | 100mA | |
| DEMENSIONS | 173 (L) x 68 (W) x 76 (H) mm | |
| WEIGHT | 145g (No Stand and line) | |
| ENVIRONMENTAL | ||
| OPERATING TEMPERATURE | ─ 10ºC ─ 60ºC | |
| STORAGE TEMPERATURE | ─ 20ºC ─ 70ºC | |
| HUMIDITY | 5% ~ 95% (non-condensing) | |
| DATASHEET | ||
| DATASHEET | V1.0 | |




