Description
Model: Archer TX20U Plus
TP-Link AX1800 Dual Antennas High Gain Wireless USB Adapter
Overview
- Lightning-Fast WiFi 6 – Stream flawless video with 1800 Mbps wireless speeds (1201 Mbps on 5 GHz + 574 Mbps on 2.4 GHz)†
- Flexible Dual Band – Ensure your PC has the best connection with 5 GHz and 2.4 GHz bands
- Dual High-Gain Antennas – Connect from farther away with high-quality signals and transmissions
- MU-MIMO – Maintain high download and upload speeds even when other devices are eating up your bandwidth△
- OFDMA – Reduce your latency for impeccable conferencing and gameplay on crowded networks△
- SuperSpeed USB 3.0 – Up to 10× faster transfer speeds than USB 2.0
- Refined Security – Protect your personal data with the latest WPA3 encryption
Specifications
HARDWARE FEATURES | |
---|---|
LED | Status |
Dimensions | 84 × 156.3 × 19.2 mm (3.3 × 6.2 × 0.76 in) |
Antenna | 2× High-Gain Dual-Band Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/b/g/n/ac/ax |
Signal Rate | 5 GHz: 11ax: Up to 1201 Mbps(dynamic) 11ac: Up to 867 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11a: Up to 54 Mbps(dynamic) 2.4 GHz: 11ax: Up to 574 Mbps(dynamic) 11n: Up to 400 Mbps(dynamic) 11g: Up to 54 Mbps(dynamic) 11b: Up to 11 Mbps(dynamic) |
Reception Sensitivity | 5 GHz: 11ax HE80 MCS0: -90 dBm 11ax HE80 MCS11: -59 dBm 11a 54Mbps: -77 dBm 11ac VHT80 MCS0: -92dBm 11ac VHT80 MCS9: -64dBm 2.4 GHz: 11ax HE40 MCS0: -94 dBm 11ax HE40 MCS11: -66 dBm 11g 54Mbps: -79 dBm 11n HT40 MCS9: -74dBm |
Transmit Power | 5 GHz: 19dBm(FCC) /16dBm(CE) (EIRP) 2.4 GHz : 19dBm(FCC) / 14.5dBm(CE) (EIRP) |
Wireless Modes | Infrastructure mode |
Wireless Security | WEP, WPA/WPA2/WPA3, WPA-PSK/WPA2-PSK |
OTHERS | |
---|---|
Certification | FCC, CE, RoHS |
Package Contents | AX1800 Dual Antennas High Gain Wireless USB Adapter Archer TX20U Plus Quick Installation Guide 1-meter USB 3.0 Cable |
System Requirements | Supported operating systems include Windows 10, 11 |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.