Description
Model: CM-P1-5L
Chungmei CM-P1-5L Wall Mounting Type
Product Feature
Wall Mounting Type Fire Alarm Control Panel
- Zone range: 5 to 100 zones
- 2 stages accumulation function to prevent false alarm from detectors
- With no voltage output contacts and voltage contactsThe unit also can combine with CM broadcast host and emergency telephone into 3-in-1 system for multipurpose
SPECIFICATION
| MODEL NO. | CM-P1 |
|---|---|
| POWER SUPPLY | 230V AC 50/60 Hz |
| STANDBY BATTERY | 24V DC / Lead-Acid (Non-Spillable) Battery |
| E.O.L RESISTOR | 10 KΩ |
| EXTERNAL CIRCUIT RESISTANCE | To-and -fro below 50 Ω |
| NO. OF BELLS | 1.2 times of panel circuits |
| MAIN AUDIO | Single-tone buzzer, above 85 dB |
| CURRENT VOLTAGE | 24V DC operation voltage, below 5V 32mA |
| CHARGING CURRENT | 26V DC, under 450mA, Trickle Charge |
| DETECTORS | No limit of R.O.R or Fixed Temp. Heat Detector can be installed; Each circuit can connect to a maximum of 20 smoke detectors (standby current for detector: 24V DC 25 μA below). |
| NO. OF INDICATORS | 1.2 times of panels circuits (LED indicator) |
| CASE MATERIAL | 1.2mm~2.0mm Steel plate with powder coating |
| REPORT CONTACT | No voltage N.O. contact Capacity 250V AC 7A × 2 sets |
ORDER INFORMATION
| CM-P1 | FACP with battery | |
|---|---|---|
| OPTION MODEL NO. | SPARE MODEL NO. | |
| -T | Optional Telephone 1 set | |
| -A | Optional no voltage contacts (5 zones as 1 unit) | YFP-T4 (5 zones as 1 unit) |
| -B | Optional voltage contacts (5 zones as 1 unit) | YFP-T3 (5 zones as 1 unit) |
| -C | Optional annunciator out put (It needs to be order when it’s connected to Annunciator Panel; 5 zone as 1 unit) | YFP-T8(A) (5 zones as 1 unit) |
| YFP-T8(B) (10 zones as 1 unit) |
||
| -D | Optional ZONE BELL (5 zones as 1 unit) | YFP-T3 (5 zones as 1 unit) |
| YFP-D1 (5 zones as 1 unit) |
||
* Max. 100L
EXTERNAL DIMENSIONS
| MODEL | WALL MOUNTING TYPE | |||||
|---|---|---|---|---|---|---|
| CIRCUIT NO. | 5L – 10L | 15L | 20L | 25L – 30L | 35L – 40L | 45L – 50L |
| H (MM) | 400 | 495 | 580 | 520 | 580 | 700 |
| W (MM) | 300 | 300 | 300 | 480 | 480 | 480 |
| D (MM) | 120 | 120 | 120 | 180 | 180 | 180 |





Reviews
There are no reviews yet.