Description
Model: LS27D700EAEXXT
Samsung Monitor 27″ ViewFinity S7 4K UHD (IPS, DP, HDMI)
- Display: 27″ IPS
- Aspect Ratio: 16:9
- Resolution: 4K (3840 x 2160)
- sRGB Coverage: 99%
- Color Support: 1.07 Billion with HDR10
- Brightness: 350cd/m2
- Response Time: 5ms
- Flicker Free/ Eye Saver Mode/ Adaptive Picture
- Multiple Ports: HDMI x 1, DP x 1, USB x 1, Headphone x 1
Specifications
| Overview | |||
| Resolution | Aspect Ratio | Brightness (Typical) | Contrast Ratio Static |
| 4K (3,840 x 2,160) | 16:09 | 350cd/γ‘ | 1000:1(Typ) |
| Response Time | Refresh Rate | Viewing Angle (H/V) | |
| 5ms | Max 60Hz | 178Β°/178Β° | |
| Display | |||
| Screen Size (Class) | Flat / Curved | Active Display Size (HxV) (mm) | Aspect Ratio |
| 27 | Flat | 596.736mm(H) x 335.664mm(V) | 16:09 |
| Panel Type | Brightness (Typical) | Brightness (Min) | Contrast Ratio Static |
| IPS | 350 cd/γ‘ | 280 cd/γ‘ | 1000:1(Typ) |
| Contrast Ratio (Dynamic) | HDR(High Dynamic Range) | Resolution | Response Time |
| Mega β DCR | HDR10 | 4K (3,840 x 2,160) | 5ms |
| Viewing Angle (H/V) | Color Support | sRGB Coverage | Refresh Rate |
| 178Β°/178Β° | Max 1.07B | 99% (Typ) | Max 60Hz |
| General Feature | |||
| Eye Saver Mode | Flicker Free | Picture-In-Picture | Picture-By-Picture |
| Yes | Yes | Yes | Yes |
| Image Size | Windows Certification | Off Timer Plus | Auto Source Switch |
| Yes | Windows11 | Yes | Auto Source Switch+ |
| Adaptive Picture | |||
| Yes | |||
| Interface | |||
| Display Port | Display Port Version | HDCP Version (DP) | HDMI |
| 1 EA | 1.2 | 2.2 | 1 EA |
| HDMI Version | HDCP Version (HDMI) | Headphone | |
| 2 | 2.2 | Yes | |
| Operation Conditions | |||
| Temperature | Humidity | ||
| 10~40 β | 10~80, non-condensing | ||
| Calibration | |||
| Factory Tunning | |||
| Yes | |||
| Design | |||
| Front Colour | Rear Color | Stand Color | Stand Type |
| BLACK | BLACK | Black | SIMPLE |
| Tilt | Wall Mount | ||
| -2.0Β°(Β±2.0Β°)~25.0Β°(Β±2.0Β°) | 100 x 100 | ||
| Eco | |||
| Energy Efficiency Class | Recycled Plastic | ||
| 3.5 | Over 10 % | ||
| Power | |||
| Power Supply | Power Consumption (Max) | Power Consumption (Typ) | Power Consumption (DPMS) |
| AC 100~240V | 80 W | 37.0 W | 0.5 W |
| Power Consumption (Off Mode) | Power Consumption (Yearly) | Type | |
| 0.3 W | 138 kWh/year | Internal Power | |
| Dimension | |||
| Net Dimension with Stand (WxHxD) | Net Dimension without Stand (WxHxD) | Package Dimension (HxWxD) | |
| 612.9 x 473.2 x 180 mm | 612.9 x 367.7 x 41.6 mm | 687 x 160 x 484 mm | |
| Weight | |||
| Set Weight with Stand | Set Weight without Stand | Package Weight | |
| 5.0 kg | 3.5 kg | 6.6 kg | |
| Accessory | |||
| Power Cable Length | HDMI Cable | ||
| 1.5 m | Yes | ||
| Certification and Compliance | |||
| TCO Certified | |||
| Yes | |||











