Description
Thermal POS Printer 88V USB
- High speed of printing: up to 250 mm/s
- Paper width: 79.5 Β± 0.5 mm
- Paper Roll Diameter: Max: 80.0 mm
- Interface: RS-232, Parallel, USB, Ethernet ( Optional)
- latest addition to SPRT POS88 seties
- Improved structure design for versatile
- Application and more reliable
- Wide range of interfaces for option
- Firmware download available
- 2D barcode printing support
- Anti-electromagnetic interference Level 3
Specification
Printing Method | Thermal Line | |||
Printing Speed | 250mm/s | |||
Resolution | 8 dots/mm, 576 dots/line | |||
Effective Printing Width | 72mm | |||
Character | Character Set | ANK,GB18030(Chinese) | ||
Print Font | ANK: 12 x24Β Chinese: 24 x 24 | |||
Character per Line | 42/48 | |||
Paper Spec | Paper Type | Thermal paper | ||
Paper Width | 79.5Β± 0.5mm | |||
Paper Roll Diameter | Max:Β 80.0mm | |||
Roll Core Inner Diameter | 13mm(min.) | |||
Paper Thickness | 0.06 to 0.07mm | |||
Ribbon Cassette | N/A | |||
Paper Supply Method | Drop-in paper load | |||
Reliability | MCBF | 60 million lines | ||
Auto Cutter | 500,000 cuts | |||
TPH | 100km | |||
Barcodes | 1D: UPC-A?UPC-C?EAN-13?EAN-8?CODE39?ITF?CODEBAR?CODE93?CODE128, 2D:PDF417,QR CODE, DATA matrix | |||
Emulation | ESC/POS | |||
Driver | Windows98/2000/NT/XP/Win7 | |||
Sensor | Paper End Sensor | |||
Drawer Port | 1 Port | |||
Interface | RS-232, Parallel, USB, EthernetΒ ( Optional) | |||
Power Supply (Adapter) | AC100 ~240V Β± 10%(include) DC 24V, 2A | |||
Auto cutter | Life | 500,000 cuts | ||
Cutting Method | Partial cut | |||
Physical | Net Weight | 1.3kg | ||
Gross Weight | 2.6kg | |||
Printer Dimension (WxLxH) | 151 x 200x 140 mm | |||
Color | Beige/Dark Gray | |||
Environment | Operating Temp | 0~ 50 Β°C | ||
Storage Temp | -20~60Β°C | |||
Operating Humidity | 10~80% | |||
Storage Humidity | 10~90% | |||
Application | Restaurants, Department Stores, Kitchen, Convenience Stores, Specialty Retail, Supermarket |
Reviews
There are no reviews yet.