Description
Model : Archer TX20E
TP-Link AX1800 Wi-Fi 6 Bluetooth 5.2 PCIe Adapter
Overview
- Unrivalled Wi-Fi 6 Speed—Breaks the gigabit barrier with speed up to 1201 Mbps (5 GHz) + 574 Mbps (2.4 GHz)
- Wider Signal Coverage— Connect to your Wi-Fi in more parts of your home with two external high-gain antennas ensuring greater coverage and enhanced stability
- Bluetooth 5.2—The latest Bluetooth technology achieves 2× Faster Speed and 4× Broader Coverage than BT 4.2
- Improved Security—The latest security enhancements WPA3 provides enhanced protection in personal password safety
- Backward Compatibility – Full support for 802.11ax/ac/a/b/g/n standards
Specifications
HARDWARE FEATURES | |
---|---|
Dimensions | 4.76 × 3.09 × 0.82 in (120.8 × 78.5 × 20.9 mm) |
Antenna Type | Two High-Gain Dual Band Antennas |
Chipset | Realtek Wi-Fi 6 Chipset |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/g/b 2.4 GHz Bluetooth 5.2 |
WLAN Signal Rate | 5 GHz 11ax: Up to 1201 Mbps(dynamic) 11ac: Up to 867 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11a: Up to 54 Mbps(dynamic)2.4 GHz 11ax: Up to 574 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11g: Up to 54 Mbps(dynamic) 11b: Up to 11 Mbps(dynamic) |
WLAN Reception Sensitivity | 5 GHz : 11ax HE80: -57.0dBm 11ax HE40: -60.0dBm 11ax HE20: -63.0dBm 11ac VHT80: -59.5dBm 11ac VHT40: -62.5dBm 11ac VHT20: -67.5dBm 11n HT40: -69.5dBm 11n HT20: -72.5dBm 11a 54Mbps: -74.0dBm 11a 6Mbps: -94.5dBm2.4GHz : 11ax HE40: -60.0dBm 11ax HE20: -63.0dBm 11n HT40: -69.5dBm 11n HT20: -72.5dBm 11g 54Mbps: -74.0dBm 11b 11Mbps: -88.0dBm |
WLAN Transmit Power | 5 GHz : 27dBm(FCC) / 23dBm(CE) (EIRP) 2.4 GHz : 25dBm(FCC) / 20dBm(CE) (EIRP) |
WLAN Modes | Infrastructure mode |
Wireless Security | Support 64/128 bit WEP, WPA/WAP2/WPA3, WPA-PSK/WPA2-PSK, 802.1x |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM, 256-QAM, 1024QAM |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | Archer TX20E Two High-Gain Dual Band Antennas Low-Profile Bracket Bluetooth Header Cable Quick Installation Guide Resource CD |
System Requirements | Windows 11/10(64-bit) only |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.