Description
Diamond UPS 6KVA online LED
- Rating: 6KVA/4.8kW
- Input system: Single phase & earth ground
- Voltage range: (120±5)VAC ~ (274±5)VAC
- Power factor: ≥0.99
- Voltage range of bypass: (60±5)VAC~(300±5)VAC (default: 80VAC~ 264VAC Could be adjusted by software)
- Batteries voltage: 144VDC, Battery x 12 units
- Battery Type: voltage 12V/7AH
- Backup Time (25 °C): Full load ≥ 5min (Standard)
Model | 6K | 6KS | 10K | 10KS | ||
Rating | 6KVA/4.8kW | 10KVA/8KW | ||||
Input | Input system | Single phase & earth ground | ||||
Voltage range | (120±5)VAC ~ (274±5)VAC | |||||
Power factor | ≥0.99 | |||||
Voltage range of bypass | (60±5)VAC~(300±5)VAC (default: 80VAC~ 264VAC Could be adjusted by software) | |||||
Output | Output system | Single phase & earth ground | ||||
Rated voltage | 220VAC | |||||
Power factor | 0.8 | |||||
Voltage precision | ±1% | |||||
Output frequency | Normal mode | 1. The output frequency synchronizes with the input frequency when the input frequency is in the range of 46 Hz ~ 54 Hz. | ||||
2. The output frequency is 50Hz when the input frequency is not in the range of 46 Hz ~ 54 Hz. | ||||||
Battery mode | 3. Can be set as 60Hz. | |||||
Inverter overload capacity (Utility power, 25 °C) | 105% ± 5% < Load ≤ 125% ± 5% 60s transfer to bypass | |||||
125% ± 5% < Load ≤ 135% ± 5% 30s transfer to bypass | ||||||
Load > 135% ± 5%, 100ms transfer to bypass | ||||||
Transfer time | 0ms (Normal mode←→Battery mode) | |||||
<4ms (Normal mode←→Bypass mode) | ||||||
Crest factor | 3:01 | |||||
Battery | Batteries voltage | 144VDC | ||||
Batteries quantity | 16 | None | 16 | None | ||
Battery Type | Sealed maintenance-free lead -acid battery of battery voltage 12V/7AH | |||||
Backup Time (25 °C) | Full load ≥ 5min (Standard) | |||||
Charge current | 1A | 5.5A | 1A | 5.5A | ||
Dimensions (L*W*H)mm | 560x260x717 | 425x190x328 | 560x260x717 | 533x260x501 | ||
Weight (kg) | 61.5 | 12.5 | 62 | 21 |
Reviews
There are no reviews yet.