Description
Model: ML2850D
Samsung ML2850D MONO LASER Printer
- Functions: Print, Duplex
- Print Speed ( Black ): Up to 30 ppm
- Interface: USB 2.0, Ethernet Hi-Speed USB 2.0, Ethernet 10/100 Base TX
- Monthly Duty Cycle: 50000 pages
- Resolution: Up to 1,200 x 1,200 dpi
Faster Speed
The ML-2851ND delivers single sheets in less than 8.5 seconds and 100 pages in less than 4 minutes.
Duplex Printing
Enhance your efficiency with the built-in, automatic duplex feature. Printing double-sided documents saves money and time.
Expandable Memory
With a 400MHz processor and a 32MB memory expandable to 160MB, the ML-2851ND starts fast and stays fast.
Toner Saver
TonerSaveβ’ saves money and time by extending cartridge life up to 40%.
Expanded Duty Cycle
The ML-2851ND offers dependability and efficiency with the ability to print 50,000 pages during an average monthly cycle.
Printing | ||
---|---|---|
Print Speed (Black) | 30 | |
Print Resolution (dpi) | 1200 | |
First Print Out Time (Black) | 8.5 | |
Emulation | PostScript3, PCL6, SPL, IBM ProPrinter, EPSON | |
Duplex Printing | Built-in |
Copy | ||
---|---|---|
Copy Speed (Black) | Up to 28 ppm in A4 (30 ppm in Letter) | |
Copy Resolution | up to 1,200 x 1,200 dpi |
General | ||
---|---|---|
Processor | 400 | |
Interface | USB 2.0, Ethernet Hi-Speed USB 2.0, Ethernet 10/100 Base TX | |
Noise Level | 50 | |
Monthly Duty Cycle | 50000 | |
OS Compatibility | Windows 2000/XP(32/64bits)/Vista(32/64bits)/2003 Server(32/64bits); various Linux OS: Red Hat 8~9, Fedora Core 1~4, Mandrake 9.2~10.1, SuSE 8.2~9.2; Mac OS: 8.6~9.2, 10.1~10.4 |
Dimensions | ||
---|---|---|
Product Dimensions (W x D x H, in) | 14.3 x 14.5 x 8.3 |
Weight | ||
---|---|---|
Product Weight (lb.) | 26.2 |
Consumables | ||
---|---|---|
Cartridge Type | Single Cartridge |
Reviews
There are no reviews yet.