Description
Model: Deco M5(3-pack)
TP-Link AC1300 Whole Home Mesh Wi-Fi System
Features
- Deco uses a system of units to achieve seamless whole-home Wi-Fi coverage โ eliminate weak signal areas once and for all!
- With advanced Deco Mesh Technology, units work together to form one unified whole-home network with the same network name. Devices automatically switch between Decos as you move through your home for the fastest possible speeds.
- A Deco M5ย three-pack delivers Wi-Fi to an area of up to 5500 square feet, while a Deco M5 two-pack delivers up to 3800 square feet. And if thatโs not enough, simply add more Decos to the network anytime to increase coverage.
- Deco M5ย provides fast andย stable connections with speeds of up to 1267Mbps andย works with any internet service provider (ISP) and modem.
- Deco can handle traffic from even the busiest of networks, providing lag-free connections for over 100 devices.
- TP-Link HomeCareTMย provides a suite of personalized andย secure features, including Parental Controls, built-in Antivirus and Quality of Service (QoS).
- Setup is easier than ever with the Deco app there to walk you through every step.
Specifications
POWER | |
---|---|
AC adapter input | 100-240V ~ 50/60Hz 0.4A |
AC adapter output | 12V โ 1.2A |
HARDWARE FEATURES | |
---|---|
Processor | Quad-core CPU |
Interface | 2 LAN/WAN Gigabit Ethernet Ports |
Button | 1 Reset button on the underside |
External Power Supply | 12 V/1.2 A |
Dimensions | ฮฆ4.7 in. x 1.5 in. (ฮฆ120 mm x 38 mm) |
Antenna | 4 internal antennas per Deco unit |
Bluetooth version | 4.2 and above |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11 ac/n/a 5 GHz, IEEE 802.11 b/g/n 2.4 GHz |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | 400 Mbps on 2.4 GHz 867 Mbps on 5 GHz |
Transmit Power | FCC: <30 dBm CE: <20 dBm (2.4 GHz) <23 dBm (5 GHz) |
Wireless Security | WPA-PSK/WPA2-PSK |
Advanced Functions | โ Router/ Access Point Mode โ Optional Ethernet Backhaul โ TP-Link Mesh Technology: MU-MIMO Auto Path Selection Self-Healing AP Steering Band Steering Beamforming |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM |
IPv6 | Support |
WAN Type | Dynamic IP/Static IP/PPPoE |
Management | Local Management, Remote Management |
DHCP | Server, Client |
Port Forwarding | Support |
Access Control | Blacklist |
Firewall Security | SPI Firewall |
Protocols | Supports IPv4 and IPv6 |
Advanced Features | Homecare: Antivirus Parental Controls Quality of Service |
Advanced Functions | Speedtest Monthly Usage Reports Auto FW Update Expand for more deco |
Guest Network | 2.4 GHz guest network * 1 5 GHz guest network * 1 |
Beamforming | Support |
APP | Easy setup by Deco App |
OTHERS | |
---|---|
Certification | CE, FCC, IC, NCC, BSMI, IDA, RCM, JPA, JRF, VCCI, KC, RoHS |
Package Contents | โ Deco M5 (3-pack): 3 Deco units 1 RJ45 Ethernet Cable 3 Power Adapters โ Deco M5 (1-pack): |
Smartphone/Tablet Requirements | iOS 9.0 or later Android 4.4 or later Bluetooth 4.0 or later |
Environment | Operating Temperature: 0โ~40โ (32โ~104โ) Storage Temperature: -40โ~70โ (-40โ~158โ) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.