Description
Model: Tapo D230S1
TP-Link Tapo Smart Battery Video Doorbell
Overview
- 2K 5MP Live View: Always know what happens in front of your door through the Tapo app. With the starlight sensor and 2K 5MP resolution, check all the fine details captured even in low-light environments.
- Color Night Vision: With the embedded spotlight and starlight sensor, Tapo D230S1 reveals high-fidelity details and color at night.
- Head-to-Toe View: With the camera’s ultra-wide FOV(160° Diagonal), Tapo 4:3 live view ensures users can check visitors from head-to-toe as close as 1m†, which shows more vertical details than other 16:9 doorbells’.
- Flexible Placement, Flexible Views: Different wedge choices allow users to make the doorbell suits more placement scenarios. Users can also use wedges to adjust the views.
- Longer Battery Life: The rechargeable and removable battery with a low-power protocol extends your usage.
- Smart AI Detection and Notification: Smart AI algorithms identify people and cars, and notify users as needed.
- Multiple Ways to Answer: With two-way audio or a recorded quick response, communicate directly with your deliveries through the Tapo app.
- Flexible Storage Choice: Save recorded videos on the hub-installed microSD card§ (up to 512 GB) or by using Tapo Care△ cloud storage services.
- Anti-theft Alarm: Be alerted when someone trying to take the doorbell off with the anti-theft alarm function.
- Water & Dust Resistant IP64: Operates well on rainy days and in damp environments.
Specifications
CAMERA | |
Image Sensor | 1/2.7“ |
Lens | F/NO: 2.1 |
Night Vision | 850 nm IR LED up to 25 ft |
Lighting | Built-in Spotlights |
Interface & Button | 1× RESET Button 1× Doorbell Button 1× Anti-Theft Button |
Hub Compatibility | Compatible with H200 (Included) |
Weatherproof Rating | IP64 |
Viewing Angle | 160° Diagonal |
Resolution | 2K 5MP (2560 × 1920px) |
HUB | |
Device Compatibility | Works with Tapo smart sensors, buttons, Sub-1G switches, cameras, and video doorbells. |
Connection Capacity | Up to 64 Sub-1G switches, sensors, or buttons + 4 cameras or video doorbells |
Interface & Button | 1× Ethernet Port 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) 1x SYNC Button |
VIDEO & AUDIO | |
Maximum Resolution | 2K 5MP (2560 × 1920px) |
Frame Rate | 15 fps |
Digital Zoom | 16x |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3DNR WDR |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | Doorbell: 96 dB (Anti-theft siren, Level measured at 4-inch/10-cm distance) Hub: 100 dB (Level measured at 4-inch/10-cm distance) |
STORAGE | |
Local Storage | MicroSD Card Slot on Hub (Up to 512 GB) General Information about using MicroSD Cards > |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
VIDEO | |
Frame Rate | 15 fps |
Video Streaming | 2K 5MP |
Video Compression | H.264 |
Audio Compression | G.711 |
DETECTION and NOTIFICATIONS | |
Sensor | Single PIR Motion Sensor (FOV: 130° horizontal) One Ambient Light Sensor |
AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection Package Detection |
Activity Zones | Yes *Only works with Motion Detection. |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
AUDIO | |
Audio Communication | 2-way audio |
Audio Input & Output: | Built-in microphone and speaker |
NETWORK | |
Network Connectivity | Connect via Wi-Fi |
Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi Sub-1G, 868MHz (Used for local connection between doorbell and hub) |
Protocol | TCP/IP, ICMP, DNS, HTTPS, TCP, UDP |
Ethernet Port | 1× 10/100 Mbps RJ45 Port on Hub |
Wireless Security | WPA/WPA2-PSK |
Standards and Protocols | IEEE 802.11b/g/n, 2.4 GHz |
Security | 128 bit AES encryption with SSL/TLS |
Frequency | 2.4 GHz |
SECURITY | |
Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
POWER | |
Power Source | Doorbell: 6700 mAh Removable Rechargeable Lithium-ion Battery Hub: 9V DC Power Adapter |
Input Voltage | Doorbell Battery Pack Adapter Input: 100-240 V, 50/60 Hz Hub Adapter Input: 100-240 V, 50/60 Hz, 0.3 A |
Output Voltage | Hub Adapter Output: 9.0 V, 0.85 A Doorbell Battery Pack Adapter Output: 5.0 V, 1.0 A Hub Adapter Output: 9.0 V, 0.85 A |
DC Power Connector Size |
ACTIVITY NOTIFICATIONS | |
Input Trigger | Motion detection, Package Detection, Person detection, Pet detection, Vehicle detection. |
Output Notification | Notification,Snapshot(Tapo Care),Clips(Tapo Care). |
HARDWARE | |
Button | Doorbell Button: Reset/SYNC/Anit-Theft Button Hub Button: Reset Button; SYNC Button |
Indicator LED | Doorbell Indicator LED: System LED Hub Indicator LED: System LED |
Adapter Input | Doorbell Adapter Input: 100-240V, 50/60Hz Hub Adapter Input: 100-240V, 50/60Hz, 0.3A |
Adapter Output | Doorbell Adapter Output: 5.0V, 1.0A Hub Adapter Output: 9.0V, 0.85A |
Product Dimensions (W x D x H) | Camera Dimensions (Lx W x H): 5.7*0.21*1.3in (146*54.5*35.5mm) · Hub Dimensions (L x W x H): 2.8 x 2.8 x 1.2 in |
GENERAL | |
Smart Integration | Google Assistant, Amazon Alexa |
Weather Resistance | IP64 |
System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
Mounting Options | Stick to a Wall Mount to a Wall |
Operating Temperature | -20℃~45℃ |
Storage Temperature | -20℃~45℃ |
Operating Humidity | 10%~90% RH, Non-condensing |
Storage Humidity | 5%~90% RH, Non-condensing |
Dimensions ( W x D x H ) | Doorbell Dimensions: 5.7 × 0.21 × 1.3 in (146 × 54.5 × 35.5 mm) Hub Dimensions: 2.8 × 2.8 × 1.2 in (71.45 × 71.45 × 31.25 mm) |
Package Content | Tapo Video Doorbell × 1 Tapo H200 Hub × 1 Tapo A100 Battery × 1 DC Power Adapter × 1 USB Adapter × 1 USB Adapter Cable × 1 RJ45 Ethernet Cable × 1 Inclined Mounting Templates × 1 Mounting Templates × 2 Mounting Brackets × 1 15° Mounting Wedge × 1 Doorbell Detaching Pin × 1 Screws and Anchors × 2 Quick Start Guide |
Certifications | CE, RoHS, RCM,R-NZ,FCC, EAC, Triman, UKCA |
ENVIRONMENT | |
Operating Temperature | -20℃~45℃(-4°F ~113 °F ) |
Storage Temperature | -20℃~45℃(-4°F ~113 °F ) |
Operating Humidity | 10%~90%RH, Non-condensing |
Storage Humidity | 5%~90%RH, Non-condensing |
Reviews
There are no reviews yet.